Description
Vehicle | Fitment Location | Fitment Notes | Front/Rear Fitments |
---|---|---|---|
2004 Subaru Impreza WRX STI | Fits Front & Rear | None | – |
2005 Subaru Impreza WRX STI | Fits Front & Rear | None | – |
2006 Subaru Impreza WRX STI | Fits Front & Rear | None | – |
2007 Subaru Impreza WRX STI Limited | Fits Front & Rear | None | – |
2007 Subaru Impreza WRX STI | Fits Front & Rear | None | – |
2008 Subaru Impreza WRX STI | Fits Front & Rear | None | – |
2009 Subaru Impreza WRX STI | Fits Front & Rear | None | – |
2010 Subaru Impreza WRX STI | Fits Front & Rear | None | – |
2011 Subaru Impreza WRX STI | Fits Front & Rear | None | – |
2011 Subaru Impreza WRX STI Limited | Fits Front & Rear | None | – |
2012 Subaru Impreza WRX STI | Fits Front & Rear | None | – |
2012 Subaru Impreza WRX STI Limited | Fits Front & Rear | None | – |
2013 Subaru Impreza WRX STI | Fits Front & Rear | None | – |
2013 Subaru Impreza WRX STI Limited | Fits Front & Rear | None | – |
2014 Infiniti QX50 Base | Fits Front & Rear | None | – |
2014 Infiniti QX50 Journey | Fits Front & Rear | None | – |
2014 Infiniti QX60 Base | Fits Front & Rear | None | – |
2014 Subaru Impreza WRX STI | Fits Front & Rear | None | – |
2014 Subaru Impreza WRX STI Limited | Fits Front & Rear | None | – |
2015 Subaru WRX Base | Fits Front & Rear | None | – |
2015 Subaru WRX Premium | Fits Front & Rear | None | – |
2015 Subaru WRX Limited | Fits Front & Rear | None | – |
2015 Subaru WRX STI Base | Fits Front & Rear | None | – |
2015 Subaru WRX STI Limited | Fits Front & Rear | None | – |
2015 Subaru WRX STI Launch Edition | Fits Front & Rear | None | – |
2014 Infiniti QX60 Hybrid | Fits Front & Rear | None | – |
2015 Infiniti QX50 Base | Fits Front & Rear | None | – |
2015 Infiniti QX50 Journey | Fits Front & Rear | None | – |
2015 Infiniti QX60 Base | Fits Front & Rear | None | – |
2015 Infiniti QX60 Hybrid | Fits Front & Rear | None | – |
2016 Subaru WRX Base | Fits Front & Rear | None | – |
2016 Subaru WRX Limited | Fits Front & Rear | None | – |
2016 Subaru WRX Premium | Fits Front & Rear | None | – |
2016 Subaru WRX STI Base | Fits Front & Rear | None | – |
2016 Subaru WRX STI Limited | Fits Front & Rear | None | – |
2016 Infiniti QX50 Base | Fits Front & Rear | None | – |
2016 Subaru WRX STI Series.HyperBlue | Fits Front & Rear | None | – |
2016 Infiniti QX60 Base | Fits Front & Rear | None | – |
2016 Infiniti QX60 Hybrid | Fits Front & Rear | None | – |
2017 Subaru WRX Base | Fits Front & Rear | None | – |
2017 Subaru WRX Limited | Fits Front & Rear | None | – |
2017 Subaru WRX Premium | Fits Front & Rear | None | – |
2017 Subaru WRX STI Base | Fits Front & Rear | None | – |
2017 Subaru WRX STI Limited | Fits Front & Rear | None | – |
2017 Infiniti QX60 Base | Fits Front & Rear | None | – |
2017 Infiniti QX50 Base | Fits Front & Rear | None | – |
2017 Infiniti QX60 Hybrid | Fits Front & Rear | None | – |
2018 Subaru WRX STI Base | Fits Front & Rear | None | – |
2018 Subaru WRX STI Limited | Fits Front & Rear | None | – |
2018 Subaru WRX Premium | Fits Front & Rear | None | – |
2018 Subaru WRX Base | Fits Front & Rear | None | – |
2018 Subaru WRX Limited | Fits Front & Rear | None | – |
2018 Infiniti QX60 Base | Fits Front & Rear | None | – |
2018 Subaru WRX STI Type RA | Fits Front & Rear | None | – |
2019 Infiniti QX50 Pure | Fits Front & Rear | None | – |
2019 Infiniti QX50 Luxe | Fits Front & Rear | None | – |
2019 Infiniti QX50 Essential | Fits Front & Rear | None | – |
2019 Infiniti QX60 Luxe | Fits Front & Rear | None | – |
2019 Infiniti QX60 Pure | Fits Front & Rear | None | – |
2019 Subaru WRX Base | Fits Front & Rear | None | – |
2019 Subaru WRX Limited | Fits Front & Rear | None | – |
2019 Subaru WRX Premium | Fits Front & Rear | None | – |
2019 Subaru WRX STI Base | Fits Front & Rear | None | – |
2019 Subaru WRX STI Limited | Fits Front & Rear | None | – |
2020 Subaru WRX STI Base | Fits Front & Rear | None | – |
2020 Subaru WRX STI Limited | Fits Front & Rear | None | – |
2020 Infiniti QX50 Pure | Fits Front & Rear | None | – |
2020 Infiniti QX50 Luxe | Fits Front & Rear | None | – |
2020 Infiniti QX50 Essential | Fits Front & Rear | None | – |
2020 Subaru WRX Base | Fits Front & Rear | None | – |
2020 Subaru WRX Limited | Fits Front & Rear | None | – |
2020 Subaru WRX Premium | Fits Front & Rear | None | – |
2020 Infiniti QX50 Autograph | Fits Front & Rear | None | – |
2020 Infiniti QX50 Sensory | Fits Front & Rear | None | – |
2021 Infiniti QX50 Pure | Fits Front & Rear | None | – |
2021 Infiniti QX50 Sensory | Fits Front & Rear | None | – |
2021 Infiniti QX50 Luxe | Fits Front & Rear | None | – |
2021 Infiniti QX50 Essential | Fits Front & Rear | None | – |
2021 Infiniti QX50 Autograph | Fits Front & Rear | None | – |
Wheel Fitment Guide.
HERE.
- About Product
- Additional Details
- About the Brand
SSR GTX03 19×9.5 5×114.3 38mm Offset Black Graphite Wheel
SSR GTX03 19×9.5 5×114.3 38mm Offset Black Graphite Wheel
Keep your ride looking good with a new set of wheels from some of the top brands that we carry.
Replacing the factory wheels on your vehicle with a set of cast wheels is a great modification to make. In fact, we recommend wheel upgrades as one of the first modifications to any project car. Cast wheels are a great modification to any project car because they are lightweight, durable, and provide a significant improvement in style over OEM wheels. If you are looking for an affordable set of wheels that are proven to enhance the style and performance of your ride, look no further than a new set of cast wheels.
Additional Details
Warning: This product listing contains generic images
WARNING: Cancer & Reproductive Harm. For more information, go to www.P65Warnings.ca.gov
About SSR
Started in Southern California by Shah Siddiki and Zayn Batasee, SSR Performance began as an aftermarket BMW parts manufacturer. With the Mechanical and Aerospace engineering backgrounds of both co-founders, designing parts was second nature. Along with the sale of parts came the undeniable need for a location to be able to install these parts. With over 15 years of combined automotive expertise between the founders, the decision was made to open SSR Performance’s first location in beautiful Huntington Beach, CA. We have since changed the location of our shop to Orange, CA but our love and dedication for the work has never wavered.
Wheel Specifications | |
---|---|
Diameter | 19 inches |
Width | 9.5 inches |
Bolt Pattern | 5×114.3 |
Offset | 38 mm |
Hub Bore | 73.0 mm |
Manufacturer Part #: | XC19950+3805GGM |
Reviews
There are no reviews yet.