Description
Vehicle | Fitment Location | Fitment Notes | Front/Rear Fitments |
---|---|---|---|
2002 Subaru Impreza WRX | Fits Front & Rear | None | – |
2003 Subaru Impreza WRX | Fits Front & Rear | None | – |
2000 Toyota Celica GT | Fits Front & Rear | None | – |
2000 Toyota Celica GTS | Fits Front & Rear | None | – |
2001 Toyota Celica GT | Fits Front & Rear | None | – |
2001 Toyota Celica GTS | Fits Front & Rear | None | – |
2002 Toyota Celica GT | Fits Front & Rear | None | – |
2002 Toyota Celica GTS | Fits Front & Rear | None | – |
2003 Toyota Celica GT | Fits Front & Rear | None | – |
2003 Toyota Celica GTS | Fits Front & Rear | None | – |
2004 Subaru Impreza WRX | Fits Front & Rear | None | – |
2004 Toyota Celica GT | Fits Front & Rear | None | – |
2004 Toyota Celica GTS | Fits Front & Rear | None | – |
2004 Subaru Impreza WRX STI | Fits Front & Rear | None | – |
2005 Subaru Impreza WRX | Fits Front & Rear | None | – |
2005 Subaru Impreza WRX STI | Fits Front & Rear | None | – |
2005 Scion tC Base | Fits Front & Rear | None | – |
2005 Toyota Celica GT | Fits Front & Rear | None | – |
2005 Toyota Celica GTS | Fits Front & Rear | None | – |
2006 Scion tC Base | Fits Front & Rear | None | – |
2007 Scion tC Base | Fits Front & Rear | None | – |
2007 Scion tC Spec | Fits Front & Rear | None | – |
2008 Scion tC Spec | Fits Front & Rear | None | – |
2008 Scion tC Base | Fits Front & Rear | None | – |
2009 Scion tC Base | Fits Front & Rear | None | – |
2010 Scion tC Base | Fits Front & Rear | None | – |
1991 Morgan Celica Base | Fits Front & Rear | None | – |
1992 Morgan Celica Base | Fits Front & Rear | None | – |
1993 Morgan Celica Base | Fits Front & Rear | None | – |
2013 Subaru BRZ Limited | Front ONLY | None | View Matching Rear Wheels |
2013 Subaru BRZ Premium | Front ONLY | None | View Matching Rear Wheels |
2013 Scion FR-S Base | Front ONLY | None | View Matching Rear Wheels |
2014 Scion FR-S Base | Front ONLY | None | View Matching Rear Wheels |
2014 Subaru BRZ Limited | Front ONLY | None | View Matching Rear Wheels |
2014 Subaru BRZ Premium | Front ONLY | None | View Matching Rear Wheels |
2013 Kawasaki tC Base | Fits Front & Rear | None | – |
2015 Scion FR-S Base | Front ONLY | None | View Matching Rear Wheels |
2015 Subaru BRZ Limited | Front ONLY | None | View Matching Rear Wheels |
2015 Subaru BRZ Premium | Front ONLY | None | View Matching Rear Wheels |
2015 Subaru BRZ Series.Blue | Front ONLY | None | View Matching Rear Wheels |
2012 Kawasaki tC Base | Fits Front & Rear | None | – |
2016 Scion FR-S Base | Front ONLY | None | View Matching Rear Wheels |
2016 Subaru BRZ Limited | Front ONLY | None | View Matching Rear Wheels |
2016 Subaru BRZ Premium | Front ONLY | None | View Matching Rear Wheels |
2016 Subaru BRZ Series.HyperBlue | Front ONLY | None | View Matching Rear Wheels |
2017 Subaru BRZ Limited | Front ONLY | None | View Matching Rear Wheels |
2017 Subaru BRZ Premium | Front ONLY | None | View Matching Rear Wheels |
2017 Morgan Celica Base | Fits Front & Rear | None | – |
2018 Morgan Celica Base | Fits Front & Rear | None | – |
2018 Subaru BRZ Premium | Front ONLY | None | View Matching Rear Wheels |
2018 Subaru BRZ Limited | Front ONLY | None | View Matching Rear Wheels |
2018 Subaru BRZ TS | Front ONLY | None | View Matching Rear Wheels |
2019 Subaru BRZ Limited | Front ONLY | None | View Matching Rear Wheels |
2019 Subaru BRZ Premium | Front ONLY | None | View Matching Rear Wheels |
2019 Subaru BRZ Series.Gray | Front ONLY | None | View Matching Rear Wheels |
2020 Subaru BRZ Limited | Front ONLY | None | View Matching Rear Wheels |
2020 Subaru BRZ TS | Front ONLY | None | View Matching Rear Wheels |
2018 Mercury tC Base | Fits Front & Rear | None | – |
2019 Mercury tC Base | Fits Front & Rear | None | – |
Wheel Fitment Guide.
HERE.
- About Product
- Additional Details
- About the Brand
SSR GTX03 18×7.5 5×100 48mm Offset Black Graphite Wheel
SSR GTX03 18×7.5 5×100 48mm Offset Black Graphite Wheel
Keep your ride looking good with a new set of wheels from some of the top brands that we carry.
Replacing the factory wheels on your vehicle with a set of cast wheels is a great modification to make. In fact, we recommend wheel upgrades as one of the first modifications to any project car. Cast wheels are a great modification to any project car because they are lightweight, durable, and provide a significant improvement in style over OEM wheels. If you are looking for an affordable set of wheels that are proven to enhance the style and performance of your ride, look no further than a new set of cast wheels.
Additional Details
Warning: This product listing contains generic images
WARNING: Cancer & Reproductive Harm. For more information, go to www.P65Warnings.ca.gov
About SSR
Started in Southern California by Shah Siddiki and Zayn Batasee, SSR Performance began as an aftermarket BMW parts manufacturer. With the Mechanical and Aerospace engineering backgrounds of both co-founders, designing parts was second nature. Along with the sale of parts came the undeniable need for a location to be able to install these parts. With over 15 years of combined automotive expertise between the founders, the decision was made to open SSR Performance’s first location in beautiful Huntington Beach, CA. We have since changed the location of our shop to Orange, CA but our love and dedication for the work has never wavered.
Wheel Specifications | |
---|---|
Diameter | 18 inches |
Width | 7.5 inches |
Bolt Pattern | 5×100 |
Offset | 48 mm |
Hub Bore | 73.0 mm |
Manufacturer Part #: | XC18750+4805CGM |
Reviews
There are no reviews yet.